| New Salem |
| Spacer |
| Curbside Pick-up: | No |
| Transfer Station: | Yes |
| Hours: | Sat. 8-4, Wed. (May-Sept)4-7pm |
| Per Bag Fee: | $25/yr; $1.50/bag |
| Stickers/Bags Sources: | Transfer Station |
| Location: | Blueberry Hill |
| Spacer | Spacer |
| General Recycling (Paper and Containers) |
| Spacer |
| Other Recyclables Collected |
| Scrap Metal: | Yes |
| White Goods: | Yes | $10 stoves |
| With CFCs: | Yes | AC, Refrig, Freezers. Fee. |
| Tires: | No |
| Bulky Waste: | Yes | $5-$10, $20 large |
| CRTs and TVs: | No |
| Construction/Demolition: | Yes | $1/cu. ft., minimum charge $1 |
| Leaves/Yard Waste: | No |
| Christmas Trees: | No |
| Brush: | No |
| Textiles: | No |
| Swap: | Yes | books, appliances |
| Donations: | No |
| | Spacer |
| Hazardous Materials Collected |
| Motor Oil: | No |
| Oil Filters: | No |
| Auto Batteries: | No |
| Anti-Freeze: | No |
| Paint: | No |
| Fluorescents: | No |
| House Batteries: | Yes |
| Ballasts: | No |
| Thermometers: | No |
| Thermostats: | No |
| Switches: | No |
| 20 lb BBQ Tanks: | Yes | May take to Wendell Recycling |
| | Center, $4 fee |
| 1 lb LP Tanks: | No |
| Larger LP Tanks: | No |
| Other: | cellphones |