| Sunderland |
| Spacer |
| Curbside Pick-up: | Yes |
| Transfer Station: | No |
| Hours: | N.A. |
| Per Bag Fee: | N.A. |
| Stickers/Bags Sources: | N.A. |
| Location: | N.A. |
| Spacer | Spacer |
| General Recycling (Paper and Containers) |
| Spacer |
| Other Recyclables Collected |
| Scrap Metal: | Yes | Annual. |
| White Goods: | Yes | Annual. Fee. No freon. |
| With CFCs: | Yes | Annual. Fee. |
| Tires: | Yes | Annual. Fee. |
| Bulky Waste: | Yes | Annual. Fee. |
| CRTs and TVs: | Yes | Annual. Fee. |
| Construction/Demolition: | No |
| Leaves/Yard Waste: | Yes | annual dropoff |
| Christmas Trees: | Yes | annual dropoff |
| Brush: | Yes | annual chipping |
| Textiles: | No |
| Swap: | No |
| Donations: | No | none |
| | Spacer |
| Hazardous Materials Collected |
| Motor Oil: | No |
| Oil Filters: | No |
| Auto Batteries: | No |
| Anti-Freeze: | No |
| Paint: | No |
| Fluorescents: | No |
| House Batteries: | No |
| Ballasts: | No |
| Thermometers: | No |
| Thermostats: | No |
| Switches: | No |
| 20 lb BBQ Tanks: | Yes | Annual. Fee. |
| 1 lb LP Tanks: | No |
| Larger LP Tanks: | No |
| Other: |